Forge reads J1939 (CAN) from 11 OEM families and emits the same canonical JSON for every one of them. No per-vendor parser, no per-vendor schema.
One MCP endpoint serves every protocol adapter — there is no per-protocol URL to configure.
Each links to its own mapping reference with vendor-specific tag shapes.
| OEM | Vertical | Protocols | Coverage | Mapped |
|---|---|---|---|---|
| Caterpillar | heavy vehicle / off-highway | J1939 (CAN) HTTP / REST | 99% | 11 fields |
| Cummins | heavy vehicle / off-highway | J1939 (CAN) HTTP / REST | 99% | 11 fields |
| Detroit Diesel | heavy vehicle / off-highway | J1939 (CAN) HTTP / REST | 91% | 11 fields |
| Freightliner | heavy vehicle / off-highway | J1939 (CAN) HTTP / REST | 91% | 11 fields |
| John Deere | heavy vehicle / off-highway | J1939 (CAN) HTTP / REST | 91% | 11 fields |
| Kenworth | heavy vehicle / off-highway | J1939 (CAN) HTTP / REST | 91% | 11 fields |
| Mack Trucks | heavy vehicle / off-highway | J1939 (CAN) HTTP / REST | 91% | 11 fields |
| Navistar / International | heavy vehicle / off-highway | J1939 (CAN) HTTP / REST | 91% | 11 fields |
| PACCAR | heavy vehicle / off-highway | J1939 (CAN) HTTP / REST | 91% | 11 fields |
| Peterbilt | heavy vehicle / off-highway | J1939 (CAN) HTTP / REST | 91% | 11 fields |
| Volvo Trucks | heavy vehicle / off-highway | J1939 (CAN) HTTP / REST | 91% | 11 fields |
Sampled from the live corpus — one example per vendor, so you can see the same canonical field arriving from different raw tag shapes.
| Raw tag in | Canonical field out | Source | |
|---|---|---|---|
| SPN_100: 55 | → | vehicle.engine.oil_pressure: 55 | Caterpillar |
| SPN_100: 52 | → | vehicle.engine.oil_pressure: 52 | Cummins |
| SPN_100: 54 | → | vehicle.engine.oil_pressure: 54 | Detroit Diesel |
| SPN_100: 54 | → | vehicle.engine.oil_pressure: 54 | Freightliner |
| SPN_100: 54 | → | vehicle.engine.oil_pressure: 54 | John Deere |
| SPN_100: 54 | → | vehicle.engine.oil_pressure: 54 | Kenworth |
The fields most commonly emitted by these 11 OEMs. The full schema is open source: FoundryNet/canonical-schema (MIT).
vehicle.brake.air_pressurevehicle.brake.primary_air_pressurevehicle.dtc_descriptionvehicle.engine.fuel_rail_pressurevehicle.engine.intake_manifold_pressurevehicle.engine.oil_pressurevehicle.engine.oil_tempvehicle.tire_pressure_flvehicle.transmission.oil_tempvehicle.turbocharger.rpmvehicle.wheel_speed_fl
Other protocols: BACnet/IP EtherNet/IP HTTP / REST MQTT Sparkplug B MTConnect Modbus TCP OPC UA PROFINET / S7 ROS 2 (DDS)